| · | 2D drawings (soft copy) to 3D Models. |
| · | 3D Models to 2D drafting. |
| · | Hard copy/scanned drawings to soft copy. |
| · | (DWG, IGES etc.) |
| · | Punch & die profile creations for complicated components. |
| · | Core and cavity extractions. (Plastic moulds) |
| · | Creation of complicated casting |
| · | Pattern models |
| · | Component modeling. |
| · | From Solidworks to IGES |
| · | From Solidworks to DXF or DWG |
| · | From Solidworks to Parasolid |
| · | From Solidworks to STEP |
| · | From Solidworks to 2D |
| · | From IGES to Solidworks |
| · | From DXG/DWG to Solidworks |
| · | From Parasolid to Solidworks |
| · | From STEP to Solidworks |
| · | Progressive Dies |
| · | Lamination Dies |
| · | Compound Dies |
| · | Stage dies |
| · | Blank & Pierce dies |
| · | Forming Dies |
| · | Draw Dies |
| · | Re-strike Dies |
| · | Trim Dies |
| · | Cam Actuated dies |
| · | Flange & Wipe Dies |
| · | Combination dies |
| » | Designing of moulds for plastic components |
| · | Two plate moulds |
| · | Three Plate Moulds |
| · | Side core Moulds |
| · | Split Moulds |
| · | Hot runner moulds |
|
· Designing of pressure of die-casting dies All types of tools |
Press Tools :
Designing of Press Tools :
| » | Designing of jigs & fixtures |
| · | Drill jigs |
| · | Machining Fixtures |
| · | Welding Fixtures |
| · | Assembly Fixtures |
| · | Checking Fixtures |
| · | Plastic Flow Analysis |
| · | CFD(Computational Fluid Dynamics) |
| · | Thermal Analysis. |
| · | Mechanism Analysis and Simulation. |
| · | Linear static Analysis. |
| · | Non - Linear Static Analysis. |
| · | Noise Vibration Analysis |
| · | Contact Stress Analysis. |
| · | Fatigue / Life cycle Analysis. |
| · | Dynamic Explicit - Drop Test Analysis. |
| · | Dynamic Implicit Analysis. |
| · | Normal Modes / Frequency Response. |
| · | Dynamic Analysis. |
| · | Crash / Impact /Drop Analysis. |
| · | Steady state & Transient Thermal Analysis. |
| · | Linear & Non - Linear Buckling Analysis. |
| · | Harmonic Analysis. |
| · | Sheet Metal Formability Analysis |
